microphone

On Air

Guest Host

Mon - Fri: 02:00 PM - 07:00 PM

KHP reports Labor Day weekend activity

KHP reports Labor Day weekend activity

KHP reports Labor Day weekend activity

khp-logo-jpg-23

Kansas Highway Patrol troopers were called to two fatal crashes and they made 16 DUI arrests during the Labor Day holiday weekend.

The Patrol also helped 772 motorists during the holiday period, which ran from  6 p.m. Friday through 11:59 p.m. Monday.

 

 

 

Enforcement Data 2021 2022 2023
DUI Arrests 25 34 16
Speed Citations 599 796 687
Speed Warnings 455 645 447
Safety Belt Citations 62 89 58
Safety Belt Warnings/td> 16 12 4
Safety Belt Teen Citations 3 6 7
Safety Belt Teen Warnings 0 0 0
Child Restraint Citations 12 23 15
Motorist Assist 692 646 772
Crash Data 2021 2022 2023
Fatal DUI Related Crashes 0 0 0
DUI Related Fatalities 0 0 0
Non-DUI Fatal Crashes 0 2 2
Non-DUI Related Fatalities 0 2 2

Recommended Posts

Loading...